Biratnagar Kings vs Janakpur Bolts — Nepal Premier League • 12th Match Live Telemetry, Rosters & New Casino ID Odds (1.60 / 2.42)
New Casino ID Bookmaker Odds Comparison & ₹400 Position Calculator
| Bookmaker / Exchange Feed | Biratnagar Kings (H2H) | Janakpur Bolts (H2H) | Implied Split | Execution |
|---|---|---|---|---|
| New Casino ID Exchange (0% Comm) | 1.60 | 2.42 | 62.5% / 41.3% | Trade on New Casino ID → |
| Betfair Exchange Feed | 1.58 | 2.40 | 63.3% / 41.7% | Trade on New Casino ID → |
| Pinnacle Direct | 1.56 | 2.39 | 64.1% / 41.8% | Trade on New Casino ID → |
Interactive Back Profit & Lay Liability Calculator (Biratnagar Kings vs Janakpur Bolts)
Full Innings Scorecard & Boundary Telemetry
Biratnagar Kings — Innings (S1) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shehan Jayasuriya | 2/1 (0.4 ov) | 1 | 3 | 0 | 0 | 33 |
| Lokesh Bam | 146/2 (17.6 ov) | 50 | 40 | 3 | 3 | 125 |
| Imran Sheikh | 109/3 (13.2 ov) | 56 | 45 | 5 | 2 | 124 |
| Andre Russell | Dismissed | 52 | 29 | 2 | 5 | 179 |
| Shubham Ranjane | Dismissed | 7 | 5 | 1 | 0 | 140 |
Extras Breakdown: Wides: 5, No-Balls: 2, Leg-Byes: 1, Byes: 0
Bowling Figures (S1)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Moeen Ali | 2 | 0 | 13 | 1 | 0 | 0 | 6.5 |
| Lalit Rajbanshi | 4 | 0 | 30 | 0 | 0 | 0 | 7.5 |
| Rahul Yadav | 4 | 0 | 29 | 0 | 2 | 0 | 7.25 |
| James Neesham | 2 | 0 | 28 | 0 | 0 | 0 | 14 |
| Harmeet Singh | 4 | 0 | 35 | 0 | 1 | 0 | 8.75 |
| Abhishek Tiwari | 4 | 0 | 38 | 2 | 2 | 2 | 9.5 |
Janakpur Bolts — Innings (S2) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Moeen Ali | 30/1 (4.2 ov) | 10 | 14 | 1 | 0 | 71 |
| Trit Raj Das | 15/2 (2.5 ov) | 6 | 9 | 1 | 0 | 67 |
| Saif Hassan | Not Out | 36 | 28 | 1 | 2 | 129 |
| Anil Sah | 30/4 (4.4 ov) | 0 | 2 | 0 | 0 | 0 |
| Bishal Shusling | Dismissed | 38 | 27 | 1 | 3 | 141 |
Extras Breakdown: Wides: 2, No-Balls: 1, Leg-Byes: 2, Byes: 4
Bowling Figures (S2)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Angelo Mathews | 2.1 | 0 | 18 | 1 | 0 | 0 | 8.31 |
| Shehan Jayasuriya | 1 | 0 | 6 | 0 | 0 | 0 | 6 |
| Rupesh Singh | 1 | 0 | 4 | 0 | 1 | 0 | 4 |
| Andre Russell | 1 | 0 | 9 | 2 | 1 | 1 | 9 |
| Aprajit Poudel | 4 | 0 | 26 | 0 | 0 | 0 | 6.5 |
| Sandeep Lamichhane | 2 | 0 | 14 | 0 | 0 | 0 | 7 |
| Basir Ahamad | 2 | 0 | 16 | 0 | 0 | 0 | 8 |
Biratnagar Kings vs Janakpur Bolts — Confirmed Playing XI
22 Verified Squad PlayersBiratnagar Kings (11 Players • 4 Pace / 4 Spin)
Janakpur Bolts (11 Players • 3 Pace / 5 Spin)
Fixture Telemetry & Venue Specifications
| Fixture ID | Biratnagar Kings vs Janakpur Bolts (#71506) |
| Competition | Nepal Premier League • 12th Match (Cricket) |
| Match Status | Janakpur Bolts won the toss and elected to bowling |
| Venue | Tribhuvan University International Cricket Ground, Kirtipur |
| Capacity & Lights | 28,000+ • Day / Standard Conditions |
| Officials | Gazi Sohel, Himal Giri |
| Delegate / Referee | Mohammed Shafique |
Tribhuvan University International Cricket Ground Market & ₹400 Stake Breakdown
Playing conditions at Tribhuvan University International Cricket Ground (Kirtipur, capacity 28,000+) play a huge role in how punters trade this Nepal Premier League • 12th Match clash. Janakpur Bolts won the toss and elected to bowling. In the current telemetry (BIK 174/3 (20) vs JAB 99/3 (13.1) • Target 175 runs), the H2H market splits at 1.60 (62.5%) for Biratnagar Kings and 2.42 (41.3%) for Janakpur Bolts with a 3.8% bookmaker margin.
A ₹400 Back ticket at 1.60 on New Casino ID yields ₹240 clear profit (₹640 gross return) once UTR settlement clears, while a ₹400 Lay entry at 1.62 holds ₹248 in liability exposure.
Biratnagar Kings vs Janakpur Bolts — Key Questions & Market Answers
What is the current live score and status of Biratnagar Kings vs Janakpur Bolts?
The official telemetry for Biratnagar Kings vs Janakpur Bolts (Nepal Premier League • 12th Match) at Tribhuvan University International Cricket Ground, Kirtipur is currently: BIK 174/3 (20) vs JAB 99/3 (13.1) • Target 175 runs.
Where is the Biratnagar Kings vs Janakpur Bolts fixture taking place and what are the venue details?
Biratnagar Kings vs Janakpur Bolts is hosted at Tribhuvan University International Cricket Ground in Kirtipur (seating capacity: 28,000+, lighting: Day / Standard Conditions). Janakpur Bolts won the toss and elected to bowling.
Which bookmakers are offering live H2H odds on Biratnagar Kings vs Janakpur Bolts?
We track 3 live bookmaker and exchange feeds for Biratnagar Kings vs Janakpur Bolts, including New Casino ID Exchange (0% Comm), Betfair Exchange Feed, Pinnacle Direct, with H2H prices at 1.60 vs 2.42 (3.8% overround).
How do I execute a loss-cut or book-set trade on Biratnagar Kings vs Janakpur Bolts via New Casino ID?
You can open an instant New Casino ID exchange ID on WhatsApp at +91 86260 43284 (https://walink.me/pl99win), enter your ₹400 stake in the calculator above, and lock both Back (1.60) and Lay (1.62) prices as the match bhav moves.